TUESDAY MORNING OPEN TRIPLES

14 Ends – 10.00am Start

DateRink 1Rink 2Rink 3Rink 4Rink 5Rink 6Rink 7
September
178 v 111 v 142 v 134 v 7 6 v 9 
242 v 6 3 v 129 v 137 v 1110 v 144 v 8
October
11 v 52 v 143 v 64 v 89 v 1011 v 13  7 v 12
82 v 34 v 131 v 147 v 108 v 126 v 95 v 11
158 v 101 v 132 v 511 v 123 v 46 v 79 v 14
227 v 114 v 121 v 6 13 v 148 v 92 v 103 v 5
291 v 93 v 72 v 1312 v 145 v 68 v 114 v 10
November
53 v 1410 v 125 v 76 v 118 v 134 v 91 v 2
125 v 92 v 410 v 116 v 87 v 141 v 312 v 13
1910 v 135 v 86 v 141 v 122 v 113 v 94 v 7
264 v 149 v 111 v 102 v 65 v 123 v 137 v 8
December
36 v 127 v 132 v 95 v 108 v 141 v 43 v 11
10   3 v 81 v 114 v 59 v 126 v 1310 v 142 v 7
172 v 125 v 1311 v 141 v 87 v 93 v 104 v 6
24CHRISTMAS EVE CLUB CLOSED
31NEW YEARS EVE CLUB CLOSED
January
75 v 143 v 126 v 104 v 111 v 72 v 89 v 13
143 v 62 v 87 v 121 v 511 v 139 v 104 v 14
212 v 36 v 91 v 147 v 108 v 124 v 135 v 11
288 v 101 v 132 v 511 v 123 v 46 v 79 v 14
February
47 v 114 v 121 v 6 13 v 148 v 92 v 103 v 5
111 v 93 v 72 v 1312 v 14    5 v 68 v 114 v 10
183 v 1410 v 124 v 96 v 118 v 135 v 71 v 2
255 v 92 v 410 v 116 v 87 v 141 v 312 v 13
March
410 v 133 v 96 v 144 v 122 v 115 v 81 v 7
114 v 149 v 111 v 102 v 65 v 123 v 137 v 8
186 v 127 v 132 v 95 v 10   8 v 141 v 43 v 11
253 v 81 v 114 v 59 v 126 v 1013 v 142 v 7
April
14 v 115 v 136 v 141 v 87 v 93 v 102 v 12
Team numberTeam
1  Eager Beavers
2  Flying Angels
3  Three Ws
4  Mentors
5  Ever Readies
6  The 1 & Only
7  Woodcutters
8  In The Mix
9  In Laws
10  Mavericks
11  Brownies
12  Wannabees
13  Heavenly Angels
14  Bootleggers

Additional matches to be arranged (to ensure that all teams play the same number of games) – 3 v 5, 5 v 12, 1 v 10