THURSDAY EVENING OPEN FOURS

14 Ends – 7.00pm Start

DateRink 1Rink 2Rink 3Rink 4Rink 5Rink 6
September
19 6 v 107 v 95 v 111 v 42 v 3
26 1 v 23 v 114 v 105 v 96 v 8
October
3 8 v 101 v 62 v 53 v 47 v 11
10 5 v 72 v 101 v 114 v 83 v 9
17 3 v 84 v 75 v 62 v 91 v 10
24 4 v 115 v 107 v 81 v 36 v 9
31 1 v 78 v 119 v 102 v 63 v 5
November
7 2 v 81 v 94 v 63 v 710 v 11
14 7 v 102 v 41 v 56 v 118 v 9
21 5 v 83 v 102 v 114 v 96 v 7
28 3 v 69 v 114 v 52 v 71 v 8
December
5 7 v 96 v 101 v 45 v 112 v 3
12 1 v 23 v 115 v 94 v 106 v 8
19 3 v 41 v 68 v 107 v 112 v 5
26BOXING DAY CLUB CLOSED
January
2 5 v 72 v 101 v 114 v 83 v 9
9 3 v 84 v 75 v 62 v 91 v 10
16 1 v 35 v 107 v 84 v 116 v 9
23 9 v 108 v 112 v 63 v 51 v 7
30 2 v 83 v 710 v 111 v 94 v 6
February
6 7 v 102 v 41 v 56 v 118 v 9
13 5 v 86 v 72 v 114 v 93 v 10
20 3 v 69 v 111 v 82 v 74 v 5
27 5 v 96 v 103 v 114 v 82 v 7
March
6 1 v 113 v 45 v 67 v 98 v 10
13 9 v 10 7 v 81 v 26 v 11
20 1 v 49 v 115 v 10 2 v 3
      27 3 v 81 v 62 v 45 v 7 
Team number Team
1 White Hunters
2 Goats Kids
3 The Bowling Stones
4 Cleeve Storm
5 Goforits
6 Good Intent
7 The Cleevers
8 The Boys
9 Talking Heads
10 Wings
11 Crackers