Club membership runs from 1st September to 31st August and is pro-rata for joining between these dates. 1 Year Standard Fee (if joining in September) is £160. This includes a £40 player credit and £30 towards socials.
For 2024 to 2025 this breaks down as follows.
Joining Month | Standard Fee | Member Credit | Social | Total Payable |
---|---|---|---|---|
September | £130.00 | £40 | £30.00 | £160.00 |
October | £119.17 | £35 | £22.92 | £142.09 |
November | £108.33 | £30 | £20.83 | £129.16 |
December | £97.50 | £30 | £18.75 | £116.25 |
January | £86.67 | £25 | £16.67 | £103.34 |
February | £75.83 | £25 | £14.58 | £90.41 |
March | £65.00 | £20 | £12.50 | £77.50 |
April | £54.17 | £20 | £10.42 | £64.59 |
May | £43.33 | £10 | £8.33 | £51.66 |
June | £32.50 | £10 | £6.25 | £38.75 |
July | £21.67 | £0 | £4.17 | £25.84 |
August | £10.83 | £0 | £2.08 | £12.91 |
A concessionary rate is also available.
Joining Month | Concessionary Fee | Member Credit | Social | Total Payable |
---|---|---|---|---|
September | £65.00 | £40 | £30.00 | £95.00 |
October | £59.58 | £35 | £22.92 | £82.77 |
November | £54.17 | £30 | £20.83 | £75.00 |
December | £48.75 | £30 | £18.75 | £67.50 |
January | £43.33 | £25 | £16.67 | £60.00 |
February | £37.92 | £25 | £14.58 | £52.50 |
March | £32.50 | £20 | £12.50 | £45.00 |
April | £27.08 | £20 | £10.42 | £37.50 |
May | £21.67 | £10 | £8.33 | £30.00 |
June | £16.25 | £10 | £6.25 | £22.50 |
July | £10.83 | £0 | £4.17 | £15.00 |
August | £5.42 | £0 | £2.08 | £7.50 |
Rink Fees for Non-Members are displayed below:
Duration | Non-Members |
---|---|
2 Hrs | £5.50 |
1.5 Hrs | £4.13 |
1 Hr | £2.75 |
0.5 Hr | £1.38 |