Tuesday Afternoon

Open Triples 1.30pm (14 ends)

DateRink 1Rink 2Rink 3Rink 4Rink 5Rink 6
Sep 223 v 54 v 61 v 2
292 v 41 v 35 v 6
Oct 61 v 43 v 62 v 5
133 v 42 v 61 v 5
202 v 34 v 51 v 6
274 v 61 v 23 v 5
Nov 31 v 35 v 62 v 4
103 v 62 v 51 v 4
172 v 61 v 53 v 4
244 v 51 v 62 v 3
Dec 14 v 61 v 23 v 5
81 v 32 v 45 v 6
153 v 61 v 42 v 5
222 v 61 v 53 v 4
294 v 52 v 31 v 6
Jan 53 v 54 v 61 v 2
122 v 41 v 35 v 6
191 v 43 v 62 v 5
263 v 42 v 61 v 5
Feb 22 v 34 v 51 v 6
93 v 51 v 24 v 6
162 v 45 v 61 v 3
231 v 42 v 53 v 6
Mar 23 v 41 v 52 v 6
92 v 31 v 64 v 5
164 v 63 v 51 v 2
231 v 32 v 45 v 6
303 v 62 v 51 v 4
Apr 62 v 61 v 53 v 4
Team numberTeamContactTelephone
1HobnobsElaine Hopkin01242 243881
2The WickersJean Baines01452 533250
3StrollersCampbell McColl01242 233189
4Good IntentMike Smith01452 618707
5YobsSteve Bluck01452 311299
6Bright SparksLin Brighty07687 923680