FRIDAY AFTERNOON OPEN TRIPLES

14 Ends – 1.30.pm Start

DateRink 1Rink 2Rink 3Rink 4Rink 5Rink 6Rink 7
September
20 3 v 5 4 v 61 v 2  
      27 2 v 41 v 3  5 v 6 
October
4 1 v 43 v 6 2 v 5  
      11  1 v 52 v 6 3 v 4 
18 2 v 3 4 v 51 v 6  
25  4 v 61 v 2 3 v 5 
November
1 5 v 61 v 3  2 v 4 
8  3 v 62 v 5 1 v 4 
15 3 v 42 v 6 1 v 5  
22  4 v 51 v 6 2 v 3 
29 4 v 61 v 2 3 v 5  
December
6 1 v 35 v 6 2 v 4  
13 2 v 5  3 v 61 v 4 
20 1 v 52 v 6  3 v 4 
27CHRISTMAS CLUB CLOSED
January
3 3 v 5 4 v 61 v 2  
10 2 v 41 v 3  5 v 6 
17 1 v 43 v 6 2 v 5  
24  1 v 52 v 6 3 v 4 
31 2 v 3 4 v 51 v 6  
February
7  4 v 61 v 2 3 v 5 
14 5 v 61 v 3  2 v 4 
21  3 v 62 v 5 1 v 4 
28 3 v 42 v 6 1 v 5  
March
7  4 v 51 v 6 2 v 3 
14 4 v 61 v 2 3 v 5  
21 1 v 35 v 6 2 v 4  
      28 2 v 5  3 v 61 v 4 
April
    4  3 v 42 v 61 v 5  
Team numberTeam
1  Chums
2  Bulldozers
3  Guys & Dolls
4  Castles
5  Anglers
6  Tri-Nations