THURSDAY MORNING OPEN TRIPLES

14 Ends –10am Start

DateRink 1Rink 2Rink 3Rink 4Rink 5Rink 6Rink 7
September
191 v 52 v 143 v 64 v 89 v 1011 v 137 v 12
262 v 36 v 91 v 147 v 108 v 124 v 135 v 11
October
38 v 109 v 142 v 511 v 123 v 46 v 71 v 13
107 v 114 v 121 v 6 13 v 148 v 92 v 103 v 5
171 v 93 v 72 v 1312 v 145 v 68 v 114 v 10
2410 v 123 v 144 v 96 v 118 v 135 v 71 v 2
315 v 92 v 410 v 116 v 87 v 141 v 312 v 13
November
710 v 133 v 94 v 71 v 122 v 115 v 86 v 14
144 v 149 v 111 v 102 v 65 v 123 v 137 v 8
216 v 127 v 132 v 95 v 108 v 141 v 43 v 11
283 v 81 v 114 v 59 v 126 v 1310 v 142 v 7
December
52 v 125 v 1311 v 141 v 87 v 93 v 104 v 6
125 v 143 v 126 v 104 v 111 v 72 v 89 v 13
193 v 64 v 87 v 121 v 52 v 149 v 1011 v 13
26BOXING DAY CLUB CLOSED
January
22 v 36 v 91 v 147 v 108 v 124 v 135 v 11
98 v 101 v 132 v 511 v 123 v 46 v 79 v 14
167 v 114 v 123 v 513 v 148 v 92 v 101 v 6
231 v 93 v 72 v 1312 v 145 v 68 v 114 v 10
306 v 1110 v 124 v 93 v 148 v 135 v 71 v 2
February
65 v 92 v 410 v 116 v 87 v 141 v 312 v 13
1310 v 133 v 96 v 141 v 122 v 115 v 84 v 7
204 v 149 v 111 v 102 v 65 v 123 v 137 v 8
276 v 127 v 132 v 95 v 108 v 141 v 43 v 11
March
63 v 81 v 114 v 59 v 126 v 1310 v 142 v 7
134 v 65 v 1311 v 141 v 87 v 93 v 102 v 12
205 v 143 v 126 v 104 v 111 v 72 v 89 v 13
271 v 45 v 103 v 116 v 122 v 97 v 138 v 14
April
36 v 91 v 148 v 122 v 34 v 135 v 117 v 10
Team numberTeam
1  In Laws
2  N Joy It
3  Woodcutters
4  Fallen Angels
5  Spaplus
6  Coriniums
7  Mentors Plus
8  Spakell
9  Winter Wickers
10  Setters
11  The Bowling Stones
12  Four Glows
13  Celestial Angels
14  Phoenix