MONDAY EVENING OPEN FOURS

14 Ends – 7.00pm Start

DateRink 1Rink 2Rink 3Rink 4Rink 5Rink 6Rink 7
September 
16 3 v 75 v 84 v 61 v 2  
23 2 v 8 1 v 35 v 64 v 7 
30 1 v 46 v 8 5 v 72 v 3 
October
7 2 v 51 v 67 v 83 v 4  
14 6 v 7 2 v 41 v 53 v 8 
21 1 v 74 v 83 v 5 2 v 6 
      28 3 v 62 v 71 v 8 4 v 5 
November
4 3 v 75 v 84 v 61 v 2  
11 2 v 8 1 v 35 v 64 v 7 
18 1 v 46 v 8 5 v 72 v 3 
25 2 v 51 v 67 v 83 v 4  
December
2 6 v 7 2 v 41 v 53 v 8 
9 1 v 74 v 83 v 5 2 v 6 
16 3 v 62 v 71 v 8 4 v 5 
23 3 v 75 v 84 v 61 v 2  
30 2 v 8 1 v 35 v 64 v 7 
January
6 1 v 46 v 8 5 v 72 v 3 
13 2 v 51 v 67 v 83 v 4  
20 6 v 7 2 v 41 v 53 v 8 
27 1 v 74 v 83 v 5 2 v 6 
February
3 3 v 62 v 71 v 8 4 v 5 
10 3 v 75 v 84 v 61 v 2  
17 2 v 8 1 v 35 v 64 v 7 
24 1 v 46 v 8 5 v 72 v 3 
March
3 2 v 51 v 67 v 83 v 4  
10 6 v 7 2 v 41 v 53 v 8 
17 1 v 74 v 83 v 5 2 v 6 
24 3 v 62 v 71 v 8 4 v 5 
31  4 v 63 v 75 v 81 v 2 
Team numberTeam
1  Talking Heads
2  Spakell
3  Goats Kids
4  Eagles
5  Cherry Pickers
6  Toppers
7  The Bowling Stones
8  Saracens