MONDAY AFTERNOON OPEN TRIPLES

14 Ends – 1.30pm Start

DateRink 1Rink 2Rink 3Rink 4Rink 5Rink 6Rink 7
September
16 4 v 61 v 2  3 v 5 
23 2 v 4 1 v 35 v 6  
30 1 v 4 3 v 62 v 5  
October
7 3 v 4 2 v 61 v 5  
14 2 v 3 4 v 51 v 6  
21  4 v 61 v 2 3 v 5 
28  1 v 35 v 6 2 v 4 
November
4  3 v 62 v 5 1 v 4 
11  2 v 61 v 5 3 v 4 
18  4 v 51 v 6 2 v 3 
25 2 v 4 1 v 35 v 6  
December
2 1 v 4 3 v 62 v 5  
9 3 v 4 2 v 61 v 5  
16 2 v 3 4 v 51 v 6  
23  4 v 61 v 2 3 v 5 
30  1 v 35 v 6 2 v 4 
January
6  3 v 62 v 5 1 v 4 
13  2 v 61 v 5 3 v 4 
20  4 v 51 v 6 2 v 3 
27  4 v 61 v 2 3 v 5 
February
3 2 v 4 1 v 35 v 6  
10 2 v 5 3 v 61 v 4  
17 3 v 4 2 v 61 v 5  
24  4 v 51 v 6 2 v 3 
March
3  4 v 61 v 2 3 v 5 
10 2 v 4 1 v 35 v 6  
17 3 v 6 1 v 42 v 5  
24 3 v 4 2 v 61 v 5  
31  4 v 51 v 6 2 v 3 
Team numberTeam
1  Flying Machines
2  Richmonds
3  The Day Trippers
4  Bobbins
5  New Woodlanders
6  Braves