MONDAY MORNING OPEN TRIPLES

14 Ends – 10am Start

DateRink 1Rink 2Rink 3Rink 4Rink 5Rink 6Rink 7
September
169 v 113 v 62 v 71 v 84 v 510 v 12 
236 v 108 v 121 v 45 v 117 v 92 v 3 
301 v 25 v 93 v 116 v 84 v 107 v 12 
October
73 v 47 v 118 v 102 v 59 v 121 v 6 
145 v 72 v 106 v 123 v 91 v 114 v 8 
2111 v 125 v 64 v 71 v 103 v 82 v 9 
285 v 107 v 81 v 36 v 92 v 124 v 11 
November
44 v 122 v 69 v 101 v 78 v 113 v 5 
112 v 81 v 95 v 1210 v 113 v 74 v 6 
187 v 102 v 46 v 113 v 121 v 58 v 9 
255 v 83 v 104 v 92 v 116 v 71 v 12 
December
2 1 v 810 v 123 v 69 v 112 v 74 v 5
9 6 v 101 v 47 v 98 v 125 v 112 v 3
16 1 v 25 v 94 v 103 v 116 v 87 v 12
23 3 v 47 v 112 v 58 v 109 v 121 v 6
30 5 v 72 v 106 v 123 v 91 v 114 v 8
January
6 11 v 125 v 63 v 81 v 104 v 72 v 9
13 1 v 37 v 86 v 92 v 125 v 104 v 11
20 8 v 112 v 61 v 79 v 104 v 123 v 5
27 1 v 93 v 710 v 115 v 122 v 84 v 6
February
3 7 v 102 v 43 v 126 v 111 v 58 v 9
10 4 v 93 v 102 v 115 v 86 v 71 v 12
179 v 113 v 62 v 71 v 84 v 510 v 12 
246 v 108 v 121 v 45 v 117 v 92 v 3 
March
31 v 25 v 93 v 116 v 84 v 107 v 12 
103 v 47 v 118 v 102 v 59 v 121 v 6 
17 2 v 106 v 123 v 91 v 114 v 85 v 7
24 5 v 63 v 81 v 104 v 72 v 911 v 12
31 7 v 86 v 92 v 125 v 104 v 111 v 3
Team numberTeam
1  Mentors
2  Rebels
3  Guardian Angels
4  Spaplus
5  Wanderers
6  Ark Angels
7  The Easers
8  Hayles Angels
9  The Gents
10  Spakell
11  Two Easy
12  Grasshoppers